- Dress will be Whites with club shirts on Saturday & Sunday and Greys with club shirts on Monday.
- A supply of Red and Blue finals stickers is on the table in the club-room by the notice board should you wish to put them on your bowls in advance.
Saturday 11th September – Morning – Games start 10:00am
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
2 | Ladies’ Handicap Singles | F Morgan (R) | V | C Mackenzie (B) | C Broad | 21-21 Morgan |
3 | Men’s Handicap Singles | B Medland (B) | V | M Solomon (R) | K Brooks | 16-24 Soloman |
4 | Mixed Pairs | P Daters & C Thorne (R ) | V | M Carter & B Jones (B) | N/A | 12-14 Carter/Jones |
Saturday 11th September – Afternoon – Games start at 2:00pm
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
2 | Single Sets | M Solomon (R) | V | J Greenfield (B) | B Shortland | 2-0 Soloman |
3 | Men’s Championship Pairs | P Carnell and E Link (B) | V | K Bourne and S Crimp (R) | N/A | 10-22 Bourne/Crimp |
4 | Men’s Junior Cup | N Kennedy (B) | V | M Mackenzie (R) | P Tibble | 22-12 Kennedy |
5 | Ladies 2 Wood Singles | F Morgan (B) | V | P Daters (R) | J Willcox | 6-17 Daters |
Sunday 12th September – Morning – Games Start 10:00am
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
2 | Ladies’ Championship Pairs | P Daters and L Taylor (R) | V | J Seadon and M Strange (B) | N/A | 24-10 Daters/Taylor |
4 | Ladies’ Junior Cup | D Greenfield (B) | V | F Morgan (R) | J Willcox | 21-11 Greenfield |
5 | Men’s Drawn Triples | E Link B Duthie-Jones & B Conisbee (B) | V | S Crimp P Scott & M Solomon (R) | N/A | 18-6 Link Duthie-Jones Conisbee |
Sunday 12th September – Afternoon – Games start at 2:00pm
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
3 | Ladies’ Championship Singles | P Daters (R) | V | C Mackenzie (B) | B Rumble | 17-21 Mackenzie |
4 | Men’s Championship Singles | C Thorne (R) | V | B Medland (B) | B Shortland | Thorne |
5 | Men’s Drawn Pairs | M Mackenzie and N Kennedy (R) | V | B Stone and P Tibble (B) | N/A | Mackenzie Kennedy |
6 | Men’s 2 Wood Singles | M Solomon (R) | V | P Scott (B) | M Turnock | Soloman |
Monday 13th September
Morning session: 10:00 am start.
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
TBA | Ladies Drawn Pairs | P Daters and J Seadon (R) | A Tibble and C Mackenzie (B) | N/A | Tibble/Mackenzie |
Afternoon Session 2:00 pm start
Rink | Competition | Player(s) | V | Player(s) | Marker | Result |
TBA | Ladies Drawn Triples | P Daters L Kennedy and M Strange (R) | N/A | Daters Kennedy Street |
Other Championships
Competition | Winner | Runner up |
Rosebowl | A. Tibble | C. Mackenzie/F. Morgan |
Ivy Trophy | C. Mackenzie/M. Strange/ N. Morgan | J. Willcox/S. Crimp/S. Jenkin |